|
Coast 2 Coast Top Players
|
This Coast 2 Coast Scouting Report is a list comprised of the Top 150 players who attended one or
more of the following five elite events: All-American Evaluation Camp, Summertime Invitational, EA Sports National Elite Camp,
Fall Invitation Tournament and the Coast to Coast Observation Camp.
| PLAYER | HEIGHT | SCHOOL | COLLEGE/CLASS |
| ADEBAYO, DAMIELLE | 6-2 | DULUTH, GA. | 2009 |
| ADEKUNIE, ALEXANDRIA | 6-1 | JUAN SEQUIN, TX. | 2009 |
| BARFIELD, BRIANNA | 5-6 | LYNWOOD, CA. | 2009 |
| BARFIELD, JESSICA | 5-8 | LYNWOOD, CA. | 2007 |
| BIRD, ANDREA | 6-0 | SAN DIEGO, CA. | 2010 |
| BRADLEY, SHELIA | 6-3 | REDAN, GA. | 2008 |
| BRAND, DELISHA | 6-3 | WILSON, LONG BEACH CA. | 2009 |
| BROWN, CANDICE | 6-4 | BISHOP AMAT CA | UCLA |
| BROWN, REKEVIA | 5-11 | MANSFIELD, TX. | 2007 |
| BROX, COURTNEY | 5-7 | SYLMAR, CA. | 2008 |
| BRUMFIELD, BRITTANY | 5-8 | POLY, LONG BEACH CA. | 2007 |
| BRUNKER, MICHELLE | 5-9 | BISHOPS, SAN DIEGO CA. | 2008 |
| | BURNS, ASHLEY | 5-9 | MIRAMONTA, CA. | 2008 |
| BURNS, CHELSEA | 5-10 | COUNTRY DAY, LA JOLLA CA. | 2008 |
| CARTER, BRITTANY | 6-0 | NEWTON, GA | GEORGIA |
| CARTER, SHAWNEE | 6-1 | BURROUGHS, BURBANK CA | BAKERSFIELD |
| CARY, KELSEY | 5-10 | MARIN CATHOIC, CA | DAVIDSON |
| CLARK, EMILY | 5-10 | SOUTH GWINNETT, GA | WESTERN CAROLINA |
| CLEMENTS, COURTNEY | 6-0 | MILIKAN, LONG BEACH CA. | 2008 |
| COLLIER, ASHELY | 6-4 | PITTSBURG, TX. | 2007 |
| CONNERS, DOMINIQUE | 5-10 | COUNTRY DAY, LA JOLLA CA. | 2008 |
| COWLING, ALEX | 5-9 | ST. PATRICKS, CA. | 2008 |
| CRAWFORD, EBONIE | 6-4 | PAIDEIA, GA | FLORIDA |
| DALE, CHELSEA | 6-1 | PALOS VERDES, CA | COLORADO |
| DIAMANT, DANIELLE | 6-3 | BISHOP GORMAN, NV. | 2009 |
| DILL, ALEXANDRIA | 5-9 | VILLAGE CHRISTIAN, CA. | 2008 |
| DIXON, JASMINE | 6-0 | POLY, LONG BEACH CA. | 2008 |
| DIXON, NATASHA | 5-7 | ST. MICHAELS, BROOKLYN NY. | 2007 |
| DOBBS, MICHELLE | 6-1 | LOS OSOS, CUCAMONGA CA. | 2008 |
| DUDISH, AMANDA | 6-0 | SOUTH GWINETT, GA | GEORGIA COLLEGE |
| DY, ELIZA | 5-6 | DIAMOND RANCH, POMONA CA | MONTANA ST. |
| EARL, NINA | 6-0 | DIAMOND RANCH, POMONA CA | UCLA |
| EDMONDS, BRIANA | 6-0 | CAMPBELL, GA. | 2009 |
| EDWARDS, TAJA | 5-9 | POLY, LONG BEACH CA | FRESNO STATE |
| ELLENBERG, AARYN | 5-6 | BISHOP GORMAN, NV. | 2010 |
| ESTELL, BRIANNA | 5-9 | PERRIS, CA | SAN DIEGO |
| EVANS, KIARA | 5-8 | BERKMAR, GA | LOUSVILLE |
| FEGAN, BRITTANY | 5-10 | RANCHO CUCAMONGA, CA. | 2007 |
| FIELDS- POLISSO, SAMI | 5-7 | PINEWOOD, CA | SACRAMENTO STATE |
| FONUA, AILINE | 5-11 | RANCHO CUCAMONGA, CA. | 2008 |
| FOUNTAIN, KRISTALLE | 6-0 | MIRA COSTA, CA. | 2010 |
| FULCHER, JANAE | 6-3 | COUNTRY DAY, LA JOLLA CA. | 2008 |
| GALER, ALLISON | 5-9 | BEVERLY HILLS, CA. | 2007 |
| GOBUTY, MARISA | 5-7 | IMG PREP FL. / ISRAEL | SYRACUSE |
| GORDON, JASMINE | 6-1 | MONROVIA, CA. | 2009 |
| GOSS, BRIANNA | 6-3 | ETIWANDA, CA | CAL. ST. SACRAMENTO |
| GREEN, JERRONISHA | 6-1 | WILSON, LONG BEACH CA. | 2009 |
| GREENFIELD, YOSEPHA | 5-6 | HARVARD WESTLAKE, CA | YALE |
| HADLEY, NATASHA | 6-4 | PERRIS, CA. | 2009 |
| HALL, CHARISE | 5-11 | VALENCIA, CA | CAL STATE NORTHRIDGE |
| HALL, MARNESHA | 6-1 | MT. MIGUEL, CA | UC RIVERSIDE |
| HARDEN, AMBER | 5-6 | WILSON, LONG BEACH CA. | 2007 |
| HARDY, SHUNICE | 6-1 | STEPHENSON, GA | CENTRAL FLORIDA |
| HASTIGAN, CHELSEY | 5-8 | VALENCIA, CA. | 2008 |
| HATCHER, KELSEY | 5-10 | CENTRAL, AR. | 2008 |
| HATTEN, MORGAN | 5-11 | SAN JOAQIN MEMORIAL, CA. | 2009 |
| HEDGECOCK, MICHELLE | 5-10 | N. LITTLE ROCK, AR. | 2008 |
| HELMS, MADISON | 5-7 | CABOT, AR. | 2007 |
| HENDERSON, BRITTANY | 6-2 | MUIR, PASADENA CA. | 2009 |
| HENDERSON, KRISTALLE | 5-6 | SKYLINE, TX. | 2010 |
| HIX, CHELSEA | 5-9 | SEQOUYAH, GA | S.E. LOUISANA |
| HOWARD, ANTIONETTE | 6-0 | SOUTH GWINNETT, GA | FLORIDA |
| HUNTINGTON, CATY | 5-9 | LIBERTY, BAKERSFIELD CA. | 2008 |
| INMAN, JULIE | 5-9 | CARLISLE, AR. | 2008 |
| IVEY, MICHELLE | 6-1 | PACE ACADEMY, GA. | 2009 |
| JACKSON, ADRIA | 5-9 | LYNWOOD, CA | WESTERN KENTUCKY |
| JENKINS, MARYUM | 5-10 | MONROVIA, CA. | 2009 |
| JOHNSON, AMANDA | 5-6 | EL CAMINO, SAN DEGO CA. | 2008 |
| JOHNSON, EMILIE | 5-6 | DEL ORO, CA. | 2008 |
| JOHNSON, JASMINE | 6-3 | DESOTO, TX. | 2008 |
| JOHNSON, LA SHAWN | 6-0 | MT. MIGUEL, SAN DIEGO CA. | 2007 |
| JOHNSON, PARIS | 6-4 | SAN DIEGO, CA | SAN DIEGO STATE |
| JONES, CHELSEA | 6-4 | SOUTH SIDE FORT SMITH, AR. | 2008 |
| JONES, JORDAN | 5-9 | COLLINS HILL, GA | BAYLOR |
| KNOX, LINDSAY | 6-0 | CANYON COUNTRY, CA. | 2008 |
| LA ROCQUE, LINDY | 5-9 | DURANGO, NV. | 2008 |
| LEON, NICOLE | 5-11 | CANYON COUNTRY, CA | BAKERSFIELD |
| LOVINGS, LATRICIA | 6-1 | PASCHAL, TX. | 2010 |
| MARTIN, SHALYN | 6-0 | MANSFIELD, TX. | 2007 |
| MC CARTHY, KRISTEN | 6-0 | BISHOP AMAT, CA. | 2008 |
| MCDONALD, JHAKIA | 5-7 | MAGNOLIA, CA. | 2008 |
| MCDONNEL, ASHA | 6-3 | SERRA, CA. | 2008 |
| MCGURIT, ANDREA | 5-9 | MARIST, GA | INDIANA |
| MCINTYRE, MATTIE | 5-9 | LIBERY EYLAU, TX. | 2008 |
| MCKINNEY, AMENEMOPE | 5-8 | CONVENT CHRISTIAN ACA. TX. | 2008 |
| MEALING, ANGELICA | 5-8 | AVONDALE, GA | CENTRAL FLORIDA |
| MILTON, BRANDY | 5-7 | CENTRAL, CA. | 2009 |
| MINGO, ANDREA | 6-3 | MARIST, GA | MARYLAND |
| MONTGOMERY, JESSICA | 6-2 | BURLINGAME, CA | SONOMA STATE |
| MORGON, DYMON | 5-8 | LYNWOOD, CA. | 2007 |
| MORRIS, AYSSA | 5-10 | EDISON, CA | UC RIVERSIDE |
| MORRIS, DAREXIA | 5-9 | MUIR, PASADENA CA | UCLA |
| MURRAY, ANELIA | 5-10 | REDAN, GA | UT CHATTANOGA |
| NEWTON, DEANA | 5-6 | MT. PLEASANT, TX. | 2009 |
| NICHOLS, CANDICE | 5-10 | POLY, LONG BEACH CA | WASHINGTON |
| NICOLETTE, BROWN | 6-2 | POLY, LONG BEACH CA. | 2008 |
| NIX, CREE | 6-0 | GRAYSON, GA. | 2007 |
| NORTE, MACEY | 5-6 | MILIKAN, LONG BEACH CA. | 2008 |
| NYE, KRISTI | 5-8 | UNIV. SCHOOL OF NASHVILLE TN. | 2007 |
| OFFIUTT, SEPTEMBER | 6-2 | MONROVIA, CA. | 2010 |
| OKOLI, CHIOMA | 5-7 | BROOKWOOD, GA | N.C. ASHELVILLE |
| OWENS, ANDREA | 5-9 | WESTCHESTER, CA. | 2008 |
| PACE, LAUREN | 5-7 | COLLINS HILL, GA. | 2008 |
| PARKER, KELLI | 5-9 | LEMOORE, CA | SANTA CLARA |
| PASCHAL, LYNSEY | 6-0 | SANDY CREEK, GA | JACKSONVILLE |
| PASSAFUIME, HANNAH | 5-10 | SOQUEL, CA. | 2008 |
| PERKINS, BREANNA | 5-7 | LOS ANGELES, CA. | 2011 |
| PERRY, QUANNEISHA | 6-0 | TOWERS, GA | HAMPTON |
| PETERSON, LISA | 6-2 | EL CAMINO, CA | UC DAVIS |
| POOL, SHELBIE | 6-0 | MILL CREEK, GA | PRINCETON |
| PRUITT, DANIELLE | 5-9 | LOS ANGELES CA. | 2011 |
| REESE, OLIVIA | 5-9 | WESTCHESTER, CA. | 2008 |
| ROBINSON, DANIELLE | 5-8 | ARCHBISHOP MITTY, CA | OKLAHOMA |
| ROBINSON, PRECIOUS | 6-2 | MT. MIGUEL, SAN DIEGO CA. | 2007 |
| ROSS-MILLER LYDIA | 5-5 | GODS ACADEMY, TX. | 2010 |
| SAHAGUN, ANGELICA | 5-7 | CANYON COUNTRY, CA. | 2010 |
| SAMUELS, CHENELL | 6-0 | RICHARSON BERKNER, TX. | 2007 |
| SANFORD, LENITA | 6-3 | LYNWOOD, CA | CAL |
| SAPP, LAUREN | 5-9 | SAN DIMAS, CA. | 2007 |
| SESSIONS, SHERRIE | 6-0 | VALLEY CHRISTIAN, CERRITOS | 2008 |
| SHOFNER, SHAYLESE | 6-1 | LYNWOOD, CA. | 2009 |
| SIMMIONS, ZOE | 5-7 | IMG ACADEMY, FL | COLORADO STATE |
| SIMMONS, TAMARA | 5-6 | MANSFIELD, TX. | 2007 |
| SINGLETERRY, VANIA | 6-0 | VISTA MURRITA, CA. | 2008 |
| SMITH, JANA | 6-2 | TEHACHAPI, CA. | 2008 |
| SPEED, NIKKI | 5-9 | MARLBOROUGH, L.A. CA. | 2008 |
| SPIKES, AUTUMN | 6-0 | MT. MIGUEL, SAN DIEGO CA. | 2008 |
| STEPHENS, CHARENEE | 6-2 | S.W. DEKALB, GA. | 2008 |
| STEWART, SIDNEY | 5-10 | GREENBRIER, AR | LOUISANA TECH |
| STROUD, NICOLE | 6-4 | AVONDALE, GA | GEORGIA |
| STUDEVENT, GIZELLE | 6-0 | COUNTRY DAY, LA JOLLA CA. | 2009 |
| TERRY, AAMIRA | 5-9 | WD MOHAMMAD, GA | HOFSTRA |
| THOMAS, TATIANA | 5-11 | HART, NEWHALL CA | OREGON |
| THOMAS, TYSHAYLA | 6-1 | MONTGOMERY, CA. | 2008 |
| THOMPSON, KELLY | 5-10 | POLY, LONG BEACH CA. | 2009 |
| TOWNSEND, JAMESHA | 6-3 | COUNTRY DAY, LA JOLLA CA. | 2008 |
| WALLACE, CHERRISH | 5-8 | MUIR, PASADENA CA. | 2008 |
| WARREN, CIERRA | 6-3 | LOS OSOS, CUCAMONGA CA. | 2009 |
| WATSON, TENAYA | 5-9 | WILSON, LONG BEACH | 2007 |
| WEAVER, AYOOLA | 6-2 | CHEYENNE, NV. | 2008 |
| WELLS, LAUREN | 5-7 | AGOURA HILLS, CA. | 2007 |
| WEST, AARICA | 6-0 | VISTA MURRITA, CA. | 2008 |
| WHITE, AMBER | 5-11 | SAN LEANDRO,CA | UTAH STATE |
| WILLIAMS, KRISTEN | 6-1 | NORTH COBB, GA. | 2009 |
| WILLIAMS, MAHAGONY | 6-1 | J.A. FAIR, AR | WOFFORD |
| WILSON, ASHLEY | 5-8 | POLY, LONG BEACH CA. | 2010 |
| WILSON, BRITTANY | 5-8 | POLY, LONG BEACH CA. | 2010 |
| WINCHELL, ALEX | 5-9 | SOUTH GWINNETT, GA | MEMPHIS |
| WINDHAM, CIERRA | 6-3 | NORCO, CA. | 2009 |
| WOOLCOCK, SHADAY | 5-10 | AVONDALE, GA | GEORGIA TECH |
Rankings courtesy of Coast 2 Coast Scouting Report & Finest Basketball Club
Contact: Ray Mayes, 909-910-0436 or raymayes@fbcbasketball.com
Finest Basketball Club (FBC): www.fbcbasketball.com

Click Here for Top Exposure Events
|